 
															Specificaties
Werkhoogte: 5,0 m / 6,66 m
Hefvermogen: 120 kg
Materiaal tray capaciteit: 100 kg
Belangrijkste kenmerken
| Batteries | 24V DC ( 4X6V – 213Ah / 20h ) | 
| Electrical System | 24 Volts DC | 
| Drive Speed – Platform Elevated | 0.75 km/h | 
| Drive Speed – Platform Lowered | 5.50 km/h | 
| Gradeability – 2WD | 25 % | 
| Platform Capacity | 120 kg | 
| Swing | N/a | 
| Swing Type | Non-Continuous | 
| Turning Radius – Inside | 0.55 m / 1.8 ft | 
| Turning Radius – Outside | 1.99 m / 6.5 ft | 
| Jib – Range of articulation | N/a | 
| Ground Clearance | 0.1 m / 4 in. | 
| Machine Height | 1.99 m / 6.5 ft | 
| Machine Length | 2.10 m / 6.9 ft | 
| Machine Weight – XL Platform | 2125 kg / 4684.8 lb | 
| Platform Dimension A | 0.92 m / 3 ft | 
| Platform Dimension A- XL | 0.92 m / 3 ft | 
| Platform Dimension B | 0.85 m / 2.8 ft | 
| Platform Dimension B- XL | 1.06 m / 3.5 ft | 
| Tailswing | 0.17 m / 7 in. | 
| Tyre size | 406 x 125 mm Solid Non-Marking | 
| Wheelbase | 1.20 m / 3.9 ft | 
| Up and Over Height | 5.08 m / 16.7 ft | 
| Working Height | 8.20 m / 26.9 ft | 
| Working Outreach | 2.65 m / 8.7 ft | 
| Working Outreach – XL Platform | 2.82 m / 9.3 ft | 
| Capacity – Hydraulic Reservoir | 7.50 L / 2 gal. | 
| Machine Weight | 1860 kg / 4100.6 lb | 
| Machine Weight (CE & GOST) | 1860 kg / 4100.6 lb | 
Copyright © 2021 JLG Industries
JLG Industries, Inc. is the world’s leading designer, manufacturer and marketer of access equipment. The Company’s diverse product portfolio includes leading brands such as JLG® mobile elevating work platforms;
JLG and SkyTrak® telehandlers; and an array of complementary accessories that increase the versatility and efficiency of these products. JLG is an Oshkosh Corporation Company [NYSE: OSK].
